TSPSC gurukul recruitment notification 2017, TSPSC Recruitment Subject wise TGT posts vacancies in Telangana gurukulams, Subject wise TGT posts vacancies for TSPSC Gurukulams Recruitment 2017, TSPSC gurukul teachers recruitment Subject wise TGT posts vacancies, Subject wise TGT posts vacancies for TSPSC Telangana REI Societies Recruitment, Subject wise TGT posts vacancies for TSPSC TS Residential Schools Recruitment, Subject wise TGT posts Vacancies in treis,tswreis,tmreis,ttwreis,mjptbcwreis

Subject wise TGT posts Vacancies
ANNEXURE – I
(GENERAL RECRUITMENT)
TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF TRAINED GRADUATE TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
Subject wise, Post wise vacancies
PET, PD Posts vacancies
Staff nurse, Librarian posts vacancies
Art, Craft, Music Teacher posts vacancies
Subject wise TGT posts Vacancies
Subject wise PGT posts Vacancies
Subject wise TGT posts Vacancies
ANNEXURE – I
(GENERAL RECRUITMENT)
TANTATIVEBREAK UP OF VACANCY POSITION FOR THE POST OF TRAINED GRADUATE TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES GIRLS INSTITUTIONS
IMPORTANT NOTE: The number of vacancies are subject to variation on intimation being received from the appointing authority.
Gurukulam Teaching, Non Teaching Posts Recruitment

Subject wise TGT posts Vacancies
ANNEXURE – I
(GENERAL RECRUITMENT)
TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF TRAINED GRADUATE TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
TREIS | Subject | Zone/ State | OC | SC | ST | BC -A |
BC -B |
BC -C |
BC -D |
BC -E |
VH | HH | OH | T O T A L |
||||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
Telugu | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Zone (VI) | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | ||
Sanskrit | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Zone (VI) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | ||
English | Zone (V) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Zone (VI) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | ||
Science | Zone (VI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Social | Zone (V) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zone (VI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total | 9 | 9 | 2 | 7 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 26 |
TSWREIS | Subject | Zone/ State | OC | SC | ST | BC -A |
BC -B |
BC -C |
BC -D |
BC -E |
VH | HH | OH | T O T A L |
||||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
Telugu | Zone (V) |
7 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | |
Zone (VI) | 14 | 7 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 15 | ||
English | Zone (V) |
8 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 12 | ||
Zone (VI) | 15 | 7 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 17 | ||
Hindi | Zone (V) |
6 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | ||
Zone (VI) |
9 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 13 | ||
Maths | Zone (V) |
7 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | ||
Zone (VI) |
9 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 13 | ||
Phy. science |
Zone (V) | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 10 | ||
Zone (VI) | 14 | 7 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | 15 | ||
Bio. Science |
Zone (V) | 8 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 12 | ||
Zone (VI) | 15 | 7 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 17 | ||
Social | Zone (V) | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | ||
Zone (VI) | 12 | 6 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 14 | ||
Total | 138 | 68 | 40 | 27 | 14 | 14 | 21 | 16 | 14 | 14 | 14 | 0 | 7 | 14 | 2 | 14 | 0 | 14 | 7 | 0 | 0 | 0 | 257 | 181 |
TTWREIS ( NON AGENCY) | Subject | Zone/ State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
Telugu | Zone (V) | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | |
Zone (VI) | 7 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | ||
Hindi | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Zone (VI) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | ||
English | Zone (V) | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | |
Zone (VI) | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | ||
Maths | Zone (V) | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | |
Zone (VI) | 7 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | ||
Science | Zone (V) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | |
Zone (VI) | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | ||
Phy. science |
Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Zone (VI) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | ||
Bio. Science |
Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Zone (VI) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | ||
Social | Zone (V) | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | |
Zone (VI) | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | ||
Total | 78 | 37 | 20 | 20 | 0 | 13 | 4 | 16 | 0 | 12 | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 111 | 119 |
TTWREIS ( AGENCY) | Subject | Zone/ State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
Telugu | Zone (V) | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | |
Zone (VI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Hindi | Zone(V) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
English | Zone (V) | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
Zone (VI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Maths | Zone (V) | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
Zone (VI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Science | Zone (V) | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | |
Zone (VI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Phy. science |
Zone (V) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bio. Science |
Zone (V) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Social | Zone (V) | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | |
Zone (VI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total | 0 | 0 | 0 | 0 | 25 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 46 |
MJPTBC WREIS | Subject | Zone/ State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
Telugu | Zone (V) | 7 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | |
Zone (VI) | 12 | 7 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 15 | ||
Hindi | Zone (V) | 8 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 12 | |
Zone (VI) | 12 | 7 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 15 | ||
English | Zone (V) | 16 | 8 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | 19 | |
Zone (VI) | 23 | 12 | 7 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 48 | 26 | ||
Maths | Zone (V) | 16 | 7 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | 18 | |
Zone (VI) | 22 | 12 | 7 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 46 | 26 | ||
Science | Zone (V) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
Zone (VI) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | ||
Physical Science | Zone (V) | 7 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | |
Zone (VI) | 10 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 13 | ||
Bio. Science | Zone (V) | 7 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | |
Zone (VI) | 10 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 13 | ||
Social | Zone (V) | 7 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | |
Zone (VI) | 12 | 7 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 15 | ||
Total | 173 | 92 | 49 | 36 | 19 | 16 | 27 | 20 | 22 | 18 | 14 | 0 | 12 | 16 | 6 | 14 | 0 | 16 | 9 | 0 | 2 | 0 | 333 | 228 |
TMREIS (MINORITIES) | Subject | Zone/ State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
Urdu | Zone (V) | 10 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 13 | |
Zone (VI) | 21 | 11 | 6 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 41 | 24 | ||
Telugu | Zone (V) | 10 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 13 | |
Zone (VI) | 22 | 11 | 6 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 43 | 25 | ||
Hindi | Zone (V) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | |
Zone (VI) | 8 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 12 | ||
English | Zone (V) | 10 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 13 | |
Zone (VI) | 22 | 11 | 6 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 43 | 25 | ||
Maths | Zone (V) | 14 | 7 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 15 | |
Zone (VI) | 29 | 15 | 9 | 5 | 4 | 2 | 5 | 2 | 6 | 3 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 64 | 31 | ||
Science | Zone (V) | 10 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 13 | |
Zone (VI) | 22 | 11 | 6 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 44 | 25 | ||
Social Studies | Zone (V) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | |
Zone (VI) | 10 | 6 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 14 | ||
TOTAL | 198 | 100 | 56 | 36 | 21 | 19 | 30 | 19 | 26 | 20 | 13 | 0 | 18 | 17 | 9 | 12 | 0 | 14 | 11 | 0 | 5 | 0 | 387 | 237 |
Subject wise, Post wise vacancies
PET, PD Posts vacancies
Staff nurse, Librarian posts vacancies
Art, Craft, Music Teacher posts vacancies
Subject wise TGT posts Vacancies
Subject wise PGT posts Vacancies
Subject wise TGT posts Vacancies
ANNEXURE – I
(GENERAL RECRUITMENT)
TANTATIVEBREAK UP OF VACANCY POSITION FOR THE POST OF TRAINED GRADUATE TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES GIRLS INSTITUTIONS
TREIS | Subject | Zone/ State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL |
W | W | W | W | W | W | W | W | W | W | W | W | |||
Telugu | Zone (V) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
Zone (VI) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||
Sanskrit | Zone (V) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Zone (VI) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
English | Zone (V) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Zone (VI) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||
Total | 17 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 37 |
TSWREIS | Subject | Zone/ State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL |
W | W | W | W | W | W | W | W | W | W | W | W | |||
Telugu | Zone (V) | 25 | 8 | 3 | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 52 | |
Zone (VI) | 31 | 9 | 4 | 5 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 64 | ||
English | Zone (V) | 32 | 10 | 4 | 5 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 66 | |
Zone (VI) | 34 | 11 | 4 | 6 | 5 | 1 | 5 | 3 | 1 | 1 | 1 | 72 | ||
Hindi | Zone (V) | 13 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 29 | |
Zone (VI) | 19 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 38 | ||
Maths | Zone (V) | 33 | 10 | 4 | 6 | 5 | 1 | 5 | 3 | 1 | 1 | 1 | 70 | |
Zone (VI) | 41 | 13 | 6 | 7 | 8 | 1 | 5 | 3 | 1 | 1 | 1 | 87 | ||
Phy. Science | Zone (V) | 31 | 9 | 4 | 5 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 64 | |
Zone (VI) | 35 | 11 | 5 | 6 | 6 | 1 | 5 | 3 | 1 | 1 | 1 | 75 | ||
Bio. Science | Zone (V) | 25 | 8 | 3 | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 52 | |
Zone (VI) | 35 | 11 | 4 | 6 | 6 | 1 | 5 | 3 | 1 | 1 | 1 | 74 | ||
Social | Zone (V) | 21 | 6 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 44 | |
Zone (VI) | 27 | 8 | 3 | 5 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 56 | ||
Total | 402 | 124 | 52 | 68 | 65 | 14 | 51 | 31 | 14 | 13 | 9 | 843 |
TTWREIS (NON AGENCY) | Subject | Zone/State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL |
W | W | W | W | W | W | W | W | W | W | W | W | |||
Telugu | Zone (V) | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | |
Zone (VI) | 11 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 23 | ||
Hindi | Zone (V) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
Zone (VI) | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | ||
English | Zone (V) | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | |
Zone (VI) | 10 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 22 | ||
Maths | Zone (V) | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | |
Zone (VI) | 11 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 24 | ||
Phy.Science | Zone (V) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
Zone (VI) | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | ||
Bio.Science | Zone (V) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
Zone (VI) | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | ||
Science | Zone (V) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Zone (VI) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||
Social | Zone (V) | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | |
Zone (VI) | 10 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 22 | ||
Total | 115 | 42 | 14 | 20 | 15 | 11 | 4 | 4 | 15 | 0 | 0 | 240 |
